| Was: | $29,650 |
| Discount: | -$2,064 |
| Sales Price: | $27,586 |
| Dealer Doc Fee: | +$249 |
| Wegner Price: | $27,835 |
| Body Style | Pickup - Full Size |
| Year | 2017 |
| Make | Ram |
| Model | 1500 |
| Package | Rebel |
| Mileage | 97,597 |
| Engine | 5.7L 8 Cyl. Gas |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Drive Type | 4 WHEEL |
| Color | Brilliant Black Crystal Pearlcoat |
| Interior | Black |
| VIN | 1C6RR7YT2HS808586 |
| Stock Number | D2649A |
| Was: | $29,650 |
| Discount: | -$2,064 |
| Sales Price: | $27,586 |
| Dealer Doc Fee: | +$249 |
| Wegner Price: | $27,835 |
| $27,835 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
| 4-Corner Air Suspension | All-Weather Mats |
| Fog Lights | Trailer Hitch - Receiver |
| Wheels - Aluminum | Center Console |
| Front Bucket Seats | AM/FM Radio |
| Air Conditioning | Cruise Control |
| Intermittent Wipers | Leather Seats |
| Leather Wrapped Steering | Power Driver Seat |
| Power Locks | Power Mirrors |
| Power Passenger Seat | Power Windows |
| Remote Keyless Entry | Tilt Steering Wheel |
| Bluetooth Connection | Heated Mirrors |
| Heated Seats | Heated Steering Wheel |
| Roof Airbags | Satellite Radio |
| Trip Computer | Airbag - Driver |
| Airbag - Passenger | Backup Camera |
| Four Wheel ABS | Rear Backup Sensors |
| Side Airbags | Traction Control |
| Vehicle Anti-theft | Compass |
| Oil Pressure Gauge | Outside Temp Display |
| Tachometer | Trip Odometer |
| Volt Meter | Water Temp Gauge |
| Fender Flares | Tow Hooks |
| 12V Power Outlet | Floor Mats |
| Fold Down Rear Seat | Front & Rear Cupholders |
| Rear Seat Center Armrest | Steer Wheel Audio Cntrls |
| Steer Wheel Cruise Cntrl | Vanity Mirrors |
| Bedliner - Spray-In | Cargo Area Light |
| Sliding Rear Window | Trailering Brake |
| Remote Start | Four Wheel Drive |
| Power Steering | Tow Package |
| V8 Cyl. Engine |
20,910 Miles, Pickup - Full Size, 3.0L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $48,175
78,792 Miles, Pickup - Full Size, 5.7L 8 Cyl. Hybrid, AUTOMATIC, HYBRID
Price: $30,980
164,970 Miles, Pickup - Full Size, 5.7L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $18,675
102,497 Miles, Pickup - Full Size, 3.6L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $17,125
42,750 Miles, Pickup - Full Size, 5.7L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $40,975