| Was: | $54,860 |
| Discount: | -$5,609 |
| Sales Price: | $49,251 |
| Dealer Doc Fee: | +$249 |
| Wegner Price: | $49,500 |
| Body Style | Pickup - Full Size |
| Year | 2026 |
| Make | Ram |
| Model | 2500 |
| Package | Big Horn |
| Mileage | 10,989 |
| Engine | 6.4L 8 Cyl. Gas |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Drive Type | 4 WHEEL |
| Color | Silver Zynith |
| Interior | Black |
| VIN | 3C6UR5DJ0TG200990 |
| Stock Number | R7161 |
| Was: | $54,860 |
| Discount: | -$5,609 |
| Sales Price: | $49,251 |
| Dealer Doc Fee: | +$249 |
| Wegner Price: | $49,500 |
| $49,500 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
| Adaptive Cruise | Apple CarPlay |
| Android Auto | Big Horn Lvl 1 Plus Equipment Group |
| Fog Lights | Rear Defrost |
| Trailer Hitch - Receiver | Wheels - Aluminum |
| Split Bench Seating | AM/FM Radio |
| Premium Audio System | Air Conditioning |
| Cloth Seats | Cruise Control |
| Intermittent Wipers | Power Driver Seat |
| Power Locks | Power Mirrors |
| Power Windows | Remote Keyless Entry |
| Tilt Steering Wheel | Bluetooth Connection |
| Heated Mirrors | Navigation System |
| Roof Airbags | Satellite Radio |
| Trip Computer | Airbag - Driver |
| Airbag - Passenger | Backup Camera |
| Four Wheel ABS | Rear Backup Sensors |
| Side Airbags | Traction Control |
| Vehicle Anti-theft | Running Boards |
| Compass | Oil Pressure Gauge |
| Outside Temp Display | Tachometer |
| Trip Odometer | Volt Meter |
| Water Temp Gauge | Tow Hooks |
| 12V Power Outlet | Floor Mats |
| Front & Rear Cupholders | Rear Seat Center Armrest |
| Steer Wheel Audio Cntrls | Steer Wheel Cruise Cntrl |
| Vanity Mirrors | Bedliner - Spray-In |
| Cargo Area Light | Psngr Arbg On/Off Cntrl |
| Trailering Brake | Remote Start |
| Four Wheel Drive | Power Steering |
| Tow Package | V8 Cyl. Engine |
| One Owner |
107,772 Miles, Pickup - Full Size, 6.7L 6 Cyl. Diesel, AUTOMATIC, DIESEL
Price: $37,645
6,519 Miles, Pickup - Full Size, 6.4L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $50,500
11,545 Miles, Pickup - Full Size, 6.4L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $48,450
123,142 Miles, Pickup - Full Size, 6.4L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $22,895
15,544 Miles, Pickup - Full Size, 6.4L 8 CYL. GAS, , GAS
Price: $48,125