 
				| Wegner Sale Price | $14,950 | 






| Body Style | Sport Utility | 
| Year | 2015 | 
| Make | Subaru | 
| Model | Forester | 
| Package | 2.5i Limited | 
| Mileage | 74,438 | 
| Engine | 2.5L 4 CYL. GAS | 
| Fuel | GAS | 
| Drive Type | ALL WHEEL | 
| VIN | JF2SJAHC7FH462724 | 
| Stock Number | R7087 | 
| Wegner Sale Price | $14,950 | 
| $14,950 | |
| $ | |
| % | |
| ---/mo | |
| *Rates and Terms may vary. See Dealer for details.  | |






| Airbag - Driver | Airbag - Passenger | 
| Side Airbags | Roof Airbags | 
| Air Conditioning | Anti Theft System | 
| AM/FM Radio | CD Player | 
| AM/FM In-dash Single CD Player With MP3 | Backup Camera | 
| Four Wheel ABS | 4-Wheel Disc Brakes | 
| Cruise Control | Rear Defrost | 
| All Wheel Drive | Vehicle Anti-theft | 
| 4 Cylinder Engine | Floor Mats | 
| Fog Lights | Gas | 
| Auto Delay Off | - | 
| Remote Keyless Entry | Power Locks | 
| Heated Mirrors | Power Mirrors | 
| Vanity Mirrors | Power Liftgate | 
| Sunroof | Leather Seats | 
| Heated Seats | Manual Adjustable Lumbar Support | 
| Power Driver Seat | Fold Down Rear Seat | 
| Front Bucket Seats | Tilt Steering Wheel | 
| Steer Wheel Audio Cntrls | Leather Wrapped Steering | 
| Power Steering | Bluetooth Connection | 
| Tires - Front All-Season | Tire Pressure Monitoring System | 
| Tires - Rear All-Season | Compact Spare Tire | 
| Traction Control | Trip Computer | 
| Wheels - Aluminum | Power Windows | 
| Intermittent Wipers | 
				111,625 Miles, Sport Utility, 2.5L 4 Cyl. Gas, OTHER, GAS
				
					Price:  $16,975
			
				105,470 Miles, Sport Utility, V8, 6.2L, AUTOMATIC, FLEX FUEL
				
					Price:  $32,900
			
				61,450 Miles, Sport Utility, L4, 2.0L, AUTOMATIC, GAS
				
					Price:  $29,600
			
				83,405 Miles, Sport Utility, L4, 2.0L, AUTOMATIC, GAS
				
					Price:  $28,895
			
				31,141 Miles, Sport Utility, L4, 1.3L, AUTOMATIC, GAS
				
					Price:  $19,950