| Wegner Sale Price | $51,745 |
| Body Style | Sport Utility |
| Year | 2021 |
| Make | Dodge |
| Model | Durango |
| Package | GT Plus |
| Mileage | 2 |
| Engine | 3.6L 6 Cyl. Gas |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Drive Type | ALL WHEEL |
| Color | DB Black Clearcoat |
| Interior | Black |
| VIN | 1C4RDJDG6MC664297 |
| Stock Number | D2143 |
| Wegner Sale Price | $51,745 |
| $51,745 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
| Power Liftgate | Auto Start/Stop |
| Passive Keyless Entry | Hill Start Assist |
| Apple CarPlay | Android Auto |
| Blacktop Package | Premium Group 1 |
| Fog Lights | Luggage Rack |
| Rear Defrost | Rear Spoiler |
| Rear Windshield Wiper | Sunroof |
| Wheels - Aluminum | 3rd Row Seat |
| Center Console | Front Bucket Seats |
| Quad Seating | AM/FM Radio |
| Air Conditioning | Cruise Control |
| Intermittent Wipers | Leather Seats |
| Leather Wrapped Steering | Power Driver Seat |
| Power Locks | Power Windows |
| Remote Keyless Entry | Tilt Steering Wheel |
| Bluetooth Connection | Heated Mirrors |
| Heated Rear Seats | Heated Seats |
| Heated Steering Wheel | Navigation System |
| Roof Airbags | Satellite Radio |
| Trip Computer | Universal Transmitter |
| Airbag - Driver | Airbag - Passenger |
| Backup Camera | Four Wheel ABS |
| Rear Backup Sensors | Side Airbags |
| Traction Control | Vehicle Anti-theft |
| Rear Air & Heat | Compass |
| Oil Pressure Gauge | Outside Temp Display |
| Tachometer | Trip Odometer |
| Volt Meter | Water Temp Gauge |
| 12V Power Outlet | Floor Mats |
| Fold Down Rear Seat | Front & Rear Cupholders |
| Steer Wheel Audio Cntrls | Steer Wheel Cruise Cntrl |
| Memory Seats | Remote Start |
| All Wheel Drive | Compact Spare Tire |
| Power Steering | V6 Cyl. Engine |
88 Miles, Sport Utility, L4, 1.3L, AUTOMATIC, GAS
Price: $27,500
2 Miles, Sport Utility, L3, 1.3L, AUTOMATIC, GAS
Price: $29,910
32 Miles, Sport Utility, L3, 1.2L, AUTOMATIC, GAS
Price: $27,143
2 Miles, Sport Utility, L3, 1.3L, AUTOMATIC, GAS
Price: $29,910
58 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $41,660