| Wegner Sale Price | $19,335 | 
| Body Style | Sport Utility | 
| Year | 2011 | 
| Make | Chevrolet | 
| Model | Tahoe | 
| Package | LTZ | 
| Mileage | 120,393 | 
| Engine | 5.3L 8 Cyl. Flex Fuel | 
| Fuel | FLEX FUEL | 
| Transmission | AUTOMATIC | 
| Drive Type | 4 WHEEL | 
| Color | BLACK | 
| Interior | Black | 
| VIN | 1GNSKCE05BR260235 | 
| Stock Number | D1822B | 
| Wegner Sale Price | $19,335 | 
| $19,335 | |
| 
                 $ 
                    
                 | 
        |
| 
                 % 
                    
                 | 
        |
| ---/mo | |
| 
                 *Rates and Terms may vary. See Dealer for details.   | 
        |
| Power LIftgate | Fog Lights | 
| Luggage Rack | Rear Defrost | 
| Rear Windshield Wiper | Trailer Hitch - Receiver | 
| 3rd Row Seat | Center Console | 
| Front Bucket Seats | Quad Seating | 
| AM/FM Radio | BOSE Audio System | 
| CD Player | Premium Audio System | 
| Adjustable Pedals | Air Conditioning | 
| Cruise Control | Intermittent Wipers | 
| Leather Seats | Leather Wrapped Steering | 
| Power Driver Seat | Power Locks | 
| Power Mirrors | Power Passenger Seat | 
| Power Windows | Remote Keyless Entry | 
| Tilt Steering Wheel | Bluetooth Connection | 
| Heated Mirrors | Heated Rear Seats | 
| Heated Seats | Navigation System | 
| OnStar | Roof Airbags | 
| Satellite Radio | Trip Computer | 
| Universal Transmitter | Airbag - Driver | 
| Airbag - Passenger | Backup Camera | 
| Four Wheel ABS | Rear Backup Sensors | 
| Side Airbags | Traction Control | 
| Vehicle Anti-theft | Rear Air & Heat | 
| Rear Radio Controls | Running Boards | 
| Compass | Oil Pressure Gauge | 
| Outside Temp Display | Tachometer | 
| Trip Odometer | Volt Meter | 
| Water Temp Gauge | Tow Hooks | 
| 12V Power Outlet | Cooled Driver Seat | 
| Cooled Passenger Seat | Floor Mats | 
| Fold Down Rear Seat | Steer Wheel Audio Cntrls | 
| Vanity Mirrors | Trailering Brake | 
| Remote Start | Four Wheel Drive | 
| Power Steering | Tow Package | 
| V8 Cyl. Engine | 
				51,160 Miles, Sport Utility, 6.2L 8 Cyl. Gas, AUTOMATIC, GAS
				
					Price:  $62,975
			
				105,470 Miles, Sport Utility, V8, 6.2L, AUTOMATIC, FLEX FUEL
				
					Price:  $32,900
			
				61,450 Miles, Sport Utility, L4, 2.0L, AUTOMATIC, GAS
				
					Price:  $29,600
			
				83,405 Miles, Sport Utility, L4, 2.0L, AUTOMATIC, GAS
				
					Price:  $28,895
			
				31,141 Miles, Sport Utility, L4, 1.3L, AUTOMATIC, GAS
				
					Price:  $19,950