| MSRP: | $59,405 |
| Discount: | -$1,250 |
| Sales Price: | $58,155 |
| Dealer Doc Fee: | +$249 |
| Wegner Price: | $58,404 |
| Body Style | Sport Utility |
| Year | 2027 |
| Make | Buick |
| Model | Enclave |
| Package | Sport Touring |
| Mileage | 8 |
| Engine | 2.5L 4 Cyl. Gas |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Drive Type | FRONT WHEEL |
| Color | Cherry Red Tintcoat |
| Interior | Ebony W/Sky Cool Gray & Ebony Accents |
| VIN | 5GAEVBKS8VJ180705 |
| Stock Number | B2702 |
| MSRP: | $59,405 |
| Discount: | -$1,250 |
| Sales Price: | $58,155 |
| Dealer Doc Fee: | +$249 |
| Wegner Price: | $58,404 |
| $58,404 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
| Power Liftgate | Blind-Spot Monitoring |
| Passive Keyless Entry | Head-Up Display |
| Auto Start/Stop | Adaptive Cruise |
| Apple CarPlay | Android Auto |
| Wireless Phone Charger | Dual-Pane Panoramic Sunroof |
| HD Surrounde Vision | Power Package |
| Fog Lights | Rear Defrost |
| Rear Spoiler | Rear Windshield Wiper |
| Trailer Hitch - Receiver | Wheels - Aluminum |
| 3rd Row Seat | Center Console |
| Front Bucket Seats | Quad Seating |
| AM/FM Radio | BOSE Audio System |
| Air Conditioning | Cruise Control |
| Intermittent Wipers | Leather Seats |
| Leather Wrapped Steering | Power Driver Seat |
| Power Locks | Power Mirrors |
| Power Passenger Seat | Power Windows |
| Remote Keyless Entry | Tilt Steering Wheel |
| Bluetooth Connection | Heated Mirrors |
| Heated Seats | Heated Steering Wheel |
| Navigation System | OnStar |
| Roof Airbags | Satellite Radio |
| Universal Transmitter | Airbag - Driver |
| Airbag - Passenger | Backup Camera |
| Four Wheel ABS | Rear Backup Sensors |
| Side Airbags | Traction Control |
| Vehicle Anti-theft | Rear Air & Heat |
| Compass | Oil Pressure Gauge |
| Outside Temp Display | Tachometer |
| Trip Odometer | Volt Meter |
| Water Temp Gauge | Floor Mats |
| Steer Wheel Audio Cntrls | Steer Wheel Cruise Cntrl |
| Vanity Mirrors | Memory Seats |
| Remote Start | Compact Spare Tire |
| Front Wheel Drive |
5 Miles, Sport Utility, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $54,754
0 Miles, Sport Utility, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $67,940
7 Miles, Sport Utility, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $55,560
88 Miles, Sport Utility, L4, 1.3L, AUTOMATIC, GAS
Price: $23,975
58 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $38,909