| Call for Price |
| Body Style | Sport Utility |
| Year | 2027 |
| Make | Dodge |
| Model | Durango |
| Package | GT Plus HEMI |
| Mileage | 0 |
| Engine | 5.7L 8 CYL. GAS |
| Fuel | GAS |
| Drive Type | ALL WHEEL |
| Interior | Black W/Cloth Bucket Seats |
| VIN | 1C4SDJCT2VC581046 |
| Stock Number | D2718 |
| Call for Price |
| $51,780 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
| Airbag - Driver | Airbag - Passenger |
| Side Airbags | Roof Airbags |
| Air Conditioning | Anti Theft System |
| AM/FM Radio | AM/FM In-dash Single CD Player With MP3 |
| Satellite Radio | Premium Audio System |
| Backup Camera | Four Wheel ABS |
| 4-Wheel Disc Brakes | Onboard Hands-Free Communications System |
| Cruise Control | Rear Defrost |
| All Wheel Drive | Vehicle Anti-theft |
| V8 Cyl. Engine | Floor Mats |
| Gas | Auto Delay Off |
| - | Remote Keyless Entry |
| Power Locks | Electrochromatic |
| Heated Mirrors | Vanity Mirrors |
| Navigation System | Rear Backup Sensors |
| Power Liftgate | Remote Engine Start |
| 3rd Row Seat | Heated Seats |
| Fold Down Rear Seat | Steer Wheel Audio Cntrls |
| Leather Wrapped Steering | Power Steering |
| Bluetooth Connection | Tires - Front Performance |
| Tire Pressure Monitoring System | Tires - Rear Performance |
| Traction Control | Trip Computer |
| Universal Garage Door Opener | Wheels - Aluminum |
| Power Windows | Intermittent Wipers |
| Variable Intermittent Rain Sensing |
26 Miles, Sport Utility, 6.2L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $90,018
22 Miles, Sport Utility, 5.7L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $52,475
88 Miles, Sport Utility, L4, 1.3L, AUTOMATIC, GAS
Price: $24,850
58 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $39,909
8 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $36,163