| Wegner Sale Price | $56,600 |
| Body Style | Pickup - Full Size |
| Year | 2021 |
| Make | GMC |
| Model | Sierra 2500HD |
| Package | SLT |
| Mileage | 50,092 |
| Engine | 6.6L 8 Cyl. Diesel |
| Fuel | DIESEL |
| Transmission | AUTOMATIC |
| Drive Type | 4 WHEEL |
| Color | SUMMIT WHITE |
| Interior | Dark Walnut/Slate |
| VIN | 1GT49NEY5MF199956 |
| Stock Number | D2261A |
| Wegner Sale Price | $56,600 |
| $56,600 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
| Apple CarPlay | Android Auto |
| Wireless Phone Charging | Lane Departure Warning |
| SLT Premium Pkg | GMC Multi-Pro Tailgate |
| HD Surround Vision | Blind-Spot Monitoring |
| Passive Keyless Entry | Lane Departure Warning |
| Forward Collision Alert | 3.42 Rear Axle Ratio |
| Fog Lights | Rear Defrost |
| Rear Spoiler | Sunroof |
| Trailer Hitch - Receiver | Wheels - Aluminum |
| Center Console | Front Bucket Seats |
| AM/FM Radio | BOSE Audio System |
| Air Conditioning | Leather Seats |
| Leather Wrapped Steering | Power Driver Seat |
| Power Locks | Power Mirrors |
| Power Passenger Seat | Power Windows |
| Remote Keyless Entry | Tilt Steering Wheel |
| Bluetooth Connection | Heated Mirrors |
| Heated Rear Seats | Heated Seats |
| Heated Steering Wheel | OnStar |
| Roof Airbags | Satellite Radio |
| Universal Transmitter | Airbag - Driver |
| Airbag - Passenger | Backup Camera |
| Four Wheel ABS | Rear Backup Sensors |
| Side Airbags | Traction Control |
| Grill Guard | Running Boards |
| Compass | Oil Pressure Gauge |
| Outside Temp Display | Tachometer |
| Trip Odometer | Volt Meter |
| Water Temp Gauge | Tow Hooks |
| 12V Power Outlet | Cooled Driver Seat |
| Cooled Passenger Seat | Floor Mats |
| Fold Down Rear Seat | Front & Rear Cupholders |
| Rear Seat Center Armrest | Steer Wheel Audio Cntrls |
| Steer Wheel Cruise Cntrl | Bedliner - Spray-In |
| Cab Roof Lights | Cargo Area Light |
| Psngr Arbg On/Off Cntrl | Sliding Rear Window |
| Trailering Brake | Memory Seats |
| Remote Start | Four Wheel Drive |
| Power Steering | Tow Package |
| V8 Cyl. Engine |
99,592 Miles, Pickup - Full Size, V8, 6.4L, AUTOMATIC, GAS
Price: $34,800
33,963 Miles, Pickup - Full Size, 2.7L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $37,100
103,631 Miles, Pickup - Full Size, 5.0L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $27,900
74,653 Miles, Pickup - Full Size, 5.7L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $25,800
80,226 Miles, Pickup - Full Size, 6.7L 6 Cyl. Diesel, AUTOMATIC, DIESEL
Price: $45,100