| MSRP: | $73,175 |
| Discount: | -$4,027 |
| National Bonus Cash: | -$2,000 |
| Engine Bonus Cash: | -$1,000 |
| Midwest Retail Bonus Cash: | -$1,500 |
| Additional Offers: $2000 Midwest Commercial Bonus Cash, $500 First Responder Bonus Cash, $500 Military Bonus Cash, $500 On-the-Job Commercial Equipment/Upfit, $1000 On-the-Job Snowplow Upfit | |
| Sales Price: | $64,648 |
| Dealer Doc Fee: | +$249 |
| Wegner Price: | $64,897 |
| Body Style | Pickup - Full Size |
| Year | 2026 |
| Make | Ram |
| Model | 2500 |
| Package | Tradesman |
| Mileage | 180 |
| Engine | 6.7L 6 Cyl. Diesel |
| Fuel | DIESEL |
| Transmission | AUTOMATIC |
| Drive Type | 4 WHEEL |
| Color | Ceramic Gray Clearcoat |
| Interior | Black |
| VIN | 3C63R5HL2TG248904 |
| Stock Number | D2623 |
| MSRP: | $73,175 |
| Discount: | -$4,027 |
| National Bonus Cash: | -$2,000 |
| Engine Bonus Cash: | -$1,000 |
| Midwest Retail Bonus Cash: | -$1,500 |
| Additional Offers: $2000 Midwest Commercial Bonus Cash, $500 First Responder Bonus Cash, $500 Military Bonus Cash, $500 On-the-Job Commercial Equipment/Upfit, $1000 On-the-Job Snowplow Upfit | |
| Sales Price: | $64,648 |
| Dealer Doc Fee: | +$249 |
| Wegner Price: | $64,897 |
| $64,897 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
| Apple CarPlay | Android Auto |
| Adaptive Cruise | 5th Wheel Prep Package |
| 50 Gallon Fuel Tank | 3.42 Rear Axle Ratio |
| Tradesman Lvl1 Equipment Group | Block Heater |
| Fog Lights | Rear Defrost |
| Trailer Hitch - Receiver | Wheels - Aluminum |
| Split Bench Seating | AM/FM Radio |
| Air Conditioning | Cloth Seats |
| Cruise Control | Intermittent Wipers |
| Leather Wrapped Steering | Power Locks |
| Power Mirrors | Power Windows |
| Remote Keyless Entry | Tilt Steering Wheel |
| Bluetooth Connection | Navigation System |
| Roof Airbags | Satellite Radio |
| Airbag - Driver | Airbag - Passenger |
| Backup Camera | Four Wheel ABS |
| Rear Backup Sensors | Side Airbags |
| Traction Control | Vehicle Anti-theft |
| Running Boards | Compass |
| Oil Pressure Gauge | Outside Temp Display |
| Tachometer | Trip Odometer |
| Volt Meter | Water Temp Gauge |
| Tow Hooks | 12V Power Outlet |
| Front & Rear Cupholders | Rear Bench Seat |
| Steer Wheel Cruise Cntrl | Vanity Mirrors |
| Cargo Area Light | Psngr Arbg On/Off Cntrl |
| Sliding Rear Window | Trailering Brake |
| Four Wheel Drive | Power Steering |
| Straight 6 Cyl. Engine | Tow Package |
37 Miles, Pickup - Full Size, 6.7L 6 Cyl. Diesel, AUTOMATIC, DIESEL
Price: $65,408
28 Miles, Pickup - Full Size, 6.7L 6 Cyl. Diesel, AUTOMATIC, DIESEL
Price: $80,788
268 Miles, Pickup - Full Size, 6.7L 6 Cyl. Diesel, AUTOMATIC, DIESEL
Price: $71,415
0 Miles, Pickup - Full Size, 6.7L 6 CYL. DIESEL, , DIESEL
Price: $76,345
0 Miles, Pickup - Full Size, 6.7L 6 CYL. DIESEL, , DIESEL
Price: $72,061