| MSRP: | $80,305 |
| Discount: | -$500 |
| National Employee Pricing for All: | -$8,068 |
| EP Plus Retail Bonus Cash: | -$2,250 |
| Additional Offers: $500 First Responder Bonus Cash, $500 Military Bonus Cash, $500 On-the-Job Commercial Equipment/Upfit, $1000 On-the-Job Snowplow Upfit | |
| Sales Price: | $69,487 |
| Dealer Doc Fee: | +$249 |
| Wegner Price: | $69,736 |
| Body Style | Pickup - Full Size |
| Year | 2026 |
| Make | Ram |
| Model | 2500 |
| Package | Big Horn |
| Mileage | 17 |
| Engine | 6.7L 6 Cyl. Diesel |
| Fuel | DIESEL |
| Transmission | AUTOMATIC |
| Drive Type | 4 WHEEL |
| Color | Silver Zynith |
| Interior | Black |
| VIN | 3C63R5JL2TG366364 |
| Stock Number | D2644 |
| MSRP: | $80,305 |
| Discount: | -$500 |
| National Employee Pricing for All: | -$8,068 |
| EP Plus Retail Bonus Cash: | -$2,250 |
| Additional Offers: $500 First Responder Bonus Cash, $500 Military Bonus Cash, $500 On-the-Job Commercial Equipment/Upfit, $1000 On-the-Job Snowplow Upfit | |
| Sales Price: | $69,487 |
| Dealer Doc Fee: | +$249 |
| Wegner Price: | $69,736 |
| $69,736 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
| Adaptive Cruise | Hill Descent Control |
| Apple CarPlay | Android Auto |
| 5th Wheel Prep Group | Big Horn Lvl 1 Plus Equipment Group |
| 50 Gallon Fuel Tank | All-Weather Mats |
| Block Heater | Fog Lights |
| Rear Defrost | Trailer Hitch - Receiver |
| Wheels - Aluminum | Center Console |
| Front Bucket Seats | AM/FM Radio |
| Premium Audio System | Air Conditioning |
| Cloth Seats | Cruise Control |
| Intermittent Wipers | Leather Wrapped Steering |
| Power Driver Seat | Power Locks |
| Power Mirrors | Power Windows |
| Remote Keyless Entry | Tilt Steering Wheel |
| Bluetooth Connection | Heated Mirrors |
| Heated Seats | Heated Steering Wheel |
| Navigation System | Roof Airbags |
| Satellite Radio | Trip Computer |
| Airbag - Driver | Airbag - Passenger |
| Backup Camera | Four Wheel ABS |
| Rear Backup Sensors | Side Airbags |
| Traction Control | Vehicle Anti-theft |
| Running Boards | Compass |
| Oil Pressure Gauge | Outside Temp Display |
| Tachometer | Trip Odometer |
| Volt Meter | Water Temp Gauge |
| Tow Hooks | 12V Power Outlet |
| Floor Mats | Front & Rear Cupholders |
| Rear Seat Center Armrest | Steer Wheel Audio Cntrls |
| Steer Wheel Cruise Cntrl | Vanity Mirrors |
| Bedliner - Spray-In | Cargo Area Light |
| Psngr Arbg On/Off Cntrl | Trailering Brake |
| Remote Start | Four Wheel Drive |
| Power Steering | Straight 6 Cyl. Engine |
| Tow Package |
37 Miles, Pickup - Full Size, 6.7L 6 Cyl. Diesel, AUTOMATIC, DIESEL
Price: $64,890
268 Miles, Pickup - Full Size, 6.7L 6 Cyl. Diesel, AUTOMATIC, DIESEL
Price: $67,594
180 Miles, Pickup - Full Size, 6.7L 6 Cyl. Diesel, AUTOMATIC, DIESEL
Price: $60,390
319 Miles, Pickup - Full Size, 6.7L 6 Cyl. Diesel, AUTOMATIC, DIESEL
Price: $73,783
21 Miles, Pickup - Full Size, 6.7L 6 Cyl. Diesel, AUTOMATIC, DIESEL
Price: $69,477