| MSRP: | $85,110 |
| Discount: | -$500 |
| National Employee Pricing for All: | -$8,576 |
| EP Plus Retail Bonus Cash: | -$2,500 |
| Additional Offers: $500 First Responder Bonus Cash, $500 Military Bonus Cash, $500 On-the-Job Commercial Equipment/Upfit, $1000 On-the-Job Snowplow Upfit | |
| Sales Price: | $73,534 |
| Dealer Doc Fee: | +$249 |
| Wegner Price: | $73,783 |
| Body Style | Pickup - Full Size |
| Year | 2026 |
| Make | Ram |
| Model | 2500 |
| Package | Laramie |
| Mileage | 319 |
| Engine | 6.7L 6 Cyl. Diesel |
| Fuel | DIESEL |
| Transmission | AUTOMATIC |
| Drive Type | 4 WHEEL |
| Color | Silver Zynith |
| Interior | Black |
| VIN | 3C63R5FL0TG288076 |
| Stock Number | D2643 |
| MSRP: | $85,110 |
| Discount: | -$500 |
| National Employee Pricing for All: | -$8,576 |
| EP Plus Retail Bonus Cash: | -$2,500 |
| Additional Offers: $500 First Responder Bonus Cash, $500 Military Bonus Cash, $500 On-the-Job Commercial Equipment/Upfit, $1000 On-the-Job Snowplow Upfit | |
| Sales Price: | $73,534 |
| Dealer Doc Fee: | +$249 |
| Wegner Price: | $73,783 |
| $73,783 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
| Blind-Spot Monitoring | Passive Keyless Entry |
| Adaptive Cruise | Lane Departure Warning |
| Apple CarPlay | Android Auto |
| Wireless Phone Charger | Laramie Lvl 1 Plus Equipment Group |
| All-Weather Mats | Block Heater |
| Fog Lights | Rear Defrost |
| Trailer Hitch - Receiver | Wheels - Aluminum |
| Center Console | Front Bucket Seats |
| AM/FM Radio | Premium Audio System |
| Air Conditioning | Cruise Control |
| Intermittent Wipers | Leather Seats |
| Power Driver Seat | Power Locks |
| Power Mirrors | Power Passenger Seat |
| Power Windows | Remote Keyless Entry |
| Tilt Steering Wheel | Bluetooth Connection |
| Heated Mirrors | Heated Seats |
| Heated Steering Wheel | Navigation System |
| Roof Airbags | Satellite Radio |
| Trip Computer | Universal Transmitter |
| Airbag - Driver | Airbag - Passenger |
| Backup Camera | Four Wheel ABS |
| Rear Backup Sensors | Side Airbags |
| Traction Control | Vehicle Anti-theft |
| Running Boards | Compass |
| Oil Pressure Gauge | Outside Temp Display |
| Tachometer | Trip Odometer |
| Volt Meter | Water Temp Gauge |
| Tow Hooks | 12V Power Outlet |
| Cooled Driver Seat | Cooled Passenger Seat |
| Floor Mats | Fold Down Rear Seat |
| Front & Rear Cupholders | Rear Seat Center Armrest |
| Steer Wheel Audio Cntrls | Steer Wheel Cruise Cntrl |
| Vanity Mirrors | Bedliner - Spray-In |
| Cargo Area Light | Psngr Arbg On/Off Cntrl |
| Sliding Rear Window | Trailering Brake |
| Memory Seats | Remote Start |
| Four Wheel Drive | Power Steering |
| Straight 6 Cyl. Engine | Tow Package |
37 Miles, Pickup - Full Size, 6.7L 6 Cyl. Diesel, AUTOMATIC, DIESEL
Price: $64,890
268 Miles, Pickup - Full Size, 6.7L 6 Cyl. Diesel, AUTOMATIC, DIESEL
Price: $67,594
180 Miles, Pickup - Full Size, 6.7L 6 Cyl. Diesel, AUTOMATIC, DIESEL
Price: $60,390
21 Miles, Pickup - Full Size, 6.7L 6 Cyl. Diesel, AUTOMATIC, DIESEL
Price: $69,477
17 Miles, Pickup - Full Size, 6.7L 6 Cyl. Diesel, AUTOMATIC, DIESEL
Price: $69,736